Size Guide
SIZE GUIDE
Find Your Perfect Fit
Bust Measure around the fullest part of your chest, keeping the tape horizontal.
Waist Measure around the narrowest part of your natural waist.
Hip Measure around the fullest part of your hips.
Height Stand straight without shoes.
All measurements are in centimetres (cm). If you are between sizes, we recommend sizing up.
Bra
① Underbust
Stand upright with your back straight. Wrap the tape measure snugly around your torso directly below the bust, keeping it horizontal and parallel to the floor. Breathe out naturally before reading.
② Overbust
Lean forward at 45°. Wrap the tape loosely around the fullest point of your bust. Keep the tape parallel to the floor. This measurement, combined with your underbust, determines your cup size.
Step 1 — Find Your CN Size (Overbust × Underbust Matrix)
Unit: cm. Find your underbust row ↓ and overbust column → — the intersection is your CN bra size.
| Overbust Underbust | 80–83 | 83–85 | 85–88 | 88–90 | 90–93 | 93–95 | 95–98 | 95–100 | 100–103 | 103–105 | 105–108 | 108–110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68–72Band 70 | 70B | 70C | 70D | 70E | — | — | — | — | — | — | — | — |
| 73–77Band 75 | — | 75B | 75B | 75C | 75D | 75E | — | — | — | — | — | — |
| 78–82Band 80 | — | — | — | 80B | 80B | 80C | 80D | 80E | — | — | — | — |
| 83–87Band 85 | — | — | — | — | — | 85B | 85B | 85C | 85D | 85E | — | — |
| 88–92Band 90 | — | — | — | — | — | — | — | 90B | 90C | 90D | 90E | — |
Quick Size Reference (S / M / L / XL / 2XL)
Unit: cm. A quick S–2XL reference — match your underbust, overbust and bust difference. Use it alongside the matrix above.
| Size | Underbust (cm) | Overbust (cm) | Bust Difference (cm) | Fits CN Cup |
|---|---|---|---|---|
| S | 65–72 | 75–84.5 | 10–12.5 | 70AB |
| M | 70–77 | 80–89.5 | 10–12.5 | 70C / 75AB |
| L | 75–83 | 85–95.5 | 10–12.5 | 75C / 80AB |
| XL | 80–88 | 90–100.5 | 10–12.5 | 80C / 85AB |
| 2XL | 85–93 | 95–105.5 | 10–12.5 | 85C / 90AB |
Step 2 — International Size Conversion
EU band = CN band + 15. UK/US band in inches (32=70, 34=75, 36=80, 38=85, 40=90). E cup in CN/JP/EU = DD in UK/US/AU.
| CN Label | Underbust (cm) | UK / US | Hong Kong | Japan | EU | FR / ES / BE | IT | AU / NZ |
|---|---|---|---|---|---|---|---|---|
| 70A | 68–72 | 32A | 32A / 70A | 70A | 85A | 90A | 1A | 10A |
| 70B | 68–72 | 32B | 32B / 70B | 70B | 85B | 90B | 1B | 10B |
| 70C | 68–72 | 32C | 32C / 70C | 70C | 85C | 90C | 1C | 10C |
| 70D | 68–72 | 32D | 32D / 70D | 70D | 85D | 90D | 1D | 10D |
| 70E | 68–72 | 32DD | 32DD / 70E | 70E | 85E | 90E | 1E | 10DD |
| 75A | 73–77 | 34A | 34A / 75A | 75A | 90A | 95A | 2A | 12A |
| 75B | 73–77 | 34B | 34B / 75B | 75B | 90B | 95B | 2B | 12B |
| 75C | 73–77 | 34C | 34C / 75C | 75C | 90C | 95C | 2C | 12C |
| 75D | 73–77 | 34D | 34D / 75D | 75D | 90D | 95D | 2D | 12D |
| 75E | 73–77 | 34DD | 34DD / 75E | 75E | 90E | 95E | 2E | 12DD |
| 80A | 78–82 | 36A | 36A / 80A | 80A | 95A | 100A | 3A | 14A |
| 80B | 78–82 | 36B | 36B / 80B | 80B | 95B | 100B | 3B | 14B |
| 80C | 78–82 | 36C | 36C / 80C | 80C | 95C | 100C | 3C | 14C |
| 80D | 78–82 | 36D | 36D / 80D | 80D | 95D | 100D | 3D | 14D |
| 80E | 78–82 | 36DD | 36DD / 80E | 80E | 95E | 100E | 3E | 14DD |
| 85A | 83–87 | 38A | 38A / 85A | 85A | 100A | 105A | 4A | 16A |
| 85B | 83–87 | 38B | 38B / 85B | 85B | 100B | 105B | 4B | 16B |
| 85C | 83–87 | 38C | 38C / 85C | 85C | 100C | 105C | 4C | 16C |
| 85D | 83–87 | 38D | 38D / 85D | 85D | 100D | 105D | 4D | 16D |
| 85E | 83–87 | 38DD | 38DD / 85E | 85E | 100E | 105E | 4E | 16DD |
| 90A | 88–92 | 40A | 40A / 90A | 90A | 105A | 110A | 5A | 18A |
| 90B | 88–92 | 40B | 40B / 90B | 90B | 105B | 110B | 5B | 18B |
| 90C | 88–92 | 40C | 40C / 90C | 90C | 105C | 110C | 5C | 18C |
| 90D | 88–92 | 40D | 40D / 90D | 90D | 105D | 110D | 5D | 18D |
| 90E | 88–92 | 40DD | 40DD / 90E | 90E | 105E | 110E | 5E | 18DD |
Panties
Women's Panties
155/85 — 155 = height (cm), 85 = hip (cm).
| CN Label | Hong Kong | Japan | Singapore / INT |
|---|---|---|---|
| S (155/85) | S | S | XS–S |
| M (160/90) | M | M | S–M |
| L (165/95) | L | L | M |
| XL (170/100) | XL | LL | L |
| 2XL (175/105) | XXL | 3L | XL |
| 3XL (185/110) | 3XL | 4L | 2XL |
Men's Trunks / Boxers
165/90 — 165 = height (cm), 90 = hip (cm).
| CN Label | Hong Kong | Japan | Singapore / INT |
|---|---|---|---|
| M (165/90) | M | M | S–M |
| L (170/95) | L | L | M |
| XL (175/100) | XL | LL | L |
| 2XL (180/105) | XXL | 3L | XL |
| 3XL (185/110) | 3XL | 4L | 2XL |
Camisole & Vest
Size by Height × Weight
Unit: cm / kg. Find your height row ↓ and weight column → — the intersection is your recommended size.
| Height (cm) | 90–100 kg | 100–110 kg | 110–120 kg | 120–135 kg | 135–150 kg |
|---|---|---|---|---|---|
| 153–158 | S | M | L | XL | — |
| 158–163 | S | M | L | XL | — |
| 163–168 | S | M | M/L | L/XL | XL |
| 168–172 | — | S | M | L | XL |
Size by Underbust & Cup — For Styles with Cup
Unit: cm. Bust Difference = Overbust – Underbust. For camisoles with a built-in cup — find your underbust row ↓ and cup-difference column →.
| Bust Difference Underbust | A (7.5–10) | B (10–12.5) | C (12.5–15) |
|---|---|---|---|
| 68–72 | S | S | S |
| 73–77 | M | M | M |
| 78–82 | L | L | L |
| 83–87 | XL | XL | XL |
Loungewear
Women's Top (incl. Dresses)
160/84A — 160 = height (cm), 84 = overbust (cm), A = regular body type.
| CN Label | Hong Kong | Japan | Singapore / INT |
|---|---|---|---|
| S (155/80A) | XS | S | XS |
| M (160/84A) | S | M | S |
| L (165/88A) | M | L | M |
| XL (170/92A) | L | LL | L |
| 2XL (175/96A) | XL | 3L | XL |
Women's Bottom
160/68A — 160 = height (cm), 68 = waist (cm), A = regular body type.
| CN Label | Hong Kong | Japan | Singapore / INT |
|---|---|---|---|
| S (155/64A) | XS | S | XS |
| M (160/68A) | S | M | S |
| L (165/72A) | M | L | M |
| XL (170/76A) | L | LL | L |
| 2XL (175/80A) | XL | 3L | XL |
Men's Top
170/92A — 170 = height (cm), 92 = overbust (cm), A = regular body type.
| CN Label | Hong Kong | Japan | Singapore / INT |
|---|---|---|---|
| M (165/88A) | S–M | M | S |
| L (170/92A) | M | L | M |
| XL (175/96A) | L | LL | L |
| 2XL (180/100A) | XL | 3L | XL |
| 3XL (185/104A) | XXL | 4L | 2XL |
Men's Bottom
170/78A — 170 = height (cm), 78 = waist (cm), A = regular body type.
| CN Label | Hong Kong | Japan | Singapore / INT |
|---|---|---|---|
| M (165/74A) | S–M | M | S |
| L (170/78A) | M | L | M |
| XL (175/82A) | L | LL | L |
| 2XL (180/86A) | XL | 3L | XL |
| 3XL (185/90A) | XXL | 4L | 2XL |
Size charts are for reference only. Measurements may vary slightly by style. When in doubt, size up.